|
|||||||||||||
| A1 | The Zulu Warrier | 1:40 |
|
||||||||||
| A2 | Sama Kama Wacky Brown # | 1:57 |
|
||||||||||
| A3 | The Damsel's Lament (I Never Will Marry) # | 3:25 |
|
||||||||||
| A4 | Yellow Bird # | 2:24 |
|
||||||||||
| A5 | Angelique-O # | 3:14 |
|
||||||||||
| A6 | Superman | 3:12 |
|
||||||||||
| B1 | East Virginia # | 2:19 |
|
||||||||||
| B2 | Greenfields # | 3:06 |
|
||||||||||
| B3 | Darlin' Won't You Wait | 2:36 |
|
||||||||||
| B4 | Eddystone Light # | 2:10 |
|
||||||||||
| B5 | Banua # | 2:25 |
|
||||||||||
| B6 | Hard Travelin' # | 3:01 |
|
||||||||||
|
|
|||||||||||||
![]() |
|||||||||||||
|
|
|||||||||||||
|
|
|||||||||||||