|
|||||||||||||
| A1 | Umoya | 3:05 |
|
||||||||||
| A2 | Uyadela (3) | 2:25 |
|
||||||||||
| A3 | Asilimanga (1) | 1:53 |
|
||||||||||
| A4 | Umqokozo (2) | 3:20 |
|
||||||||||
| A5 | U-Mngoma (1) | 2:29 |
|
||||||||||
| A6 | Emavungwini | 2:09 |
|
||||||||||
| B1 | Iphi Ndilela (1) | 3:40 |
|
||||||||||
| B2 | Singa Madoda | 2:45 |
|
||||||||||
| B3 | Magwala Ndini | 2:35 |
|
||||||||||
| B4 | Sibongile | 2:20 |
|
||||||||||
| B5 | Hamba Naye (1) | 2:31 |
|
||||||||||
![]() |
|||||||||||||