|
Disc 1 |
|||
---|---|---|---|
1 | With My Swag All on My Shoulder [Audition Tape] # | ||
2 | Children Go Where I Send You [Audition Tape] # | ||
3 | South Australia [Audition Tape] | ||
4 | Waltzing Matilda (Queensland Version) [Audition Tape] # | ||
5 | Little Moses | ||
6 | Wild Rover [Audition Tape] # | ||
7 | Dese Bones G'wine Rise Again [Audition Tape] | ||
8 | When the Stars Begin to Fall (My Lord What A Morning) # | ||
9 | This Train [Audition Tape] # | ||
10 | All My Trials [Audition Tape] # | ||
11 | Light from the Lighthouse [Audition Tape] | ||
12 | Chilly Winds [Audition Tape] # | ||
13 | Kumbaya [Audition Tape] # | ||
14 | Run Come See # | ||
15 | If I Had a Hammer # | ||
16 | Katy Kline | ||
17 | Lonesome Traveller # | ||
18 | Myra [W and G Version] | ||
19 | Wreck of the Old '97 # | ||
20 | Danny Boy # | ||
21 | Waltzing Matilda [Queensland Version] # | ||
22 | Cotton Fields # | ||
23 | Lemon Tree # | ||
24 | Gotta Travel On # | ||
25 | With My Swag All on My Shoulder | ||
26 | Plaisir d'Amour # | ||
|
|||
Disc 2 |
|||
1 | Isa Lei | ||
2 | Whiskey in the Jar (Kilgary Mountain) # | ||
3 | 500 Miles # | ||
4 | Gypsy Rover # | ||
5 | South Australia | ||
6 | This Little Light of Mine # | ||
7 | Morningtown Ride [World Record Club Version # | ||
8 | Water Is Wide # | ||
9 | Well, Well, Well [World Record Club Version] # | ||
10 | Lady Mary | ||
11 | We're Moving On [World Record Club Version] | ||
12 | Ox Driving Song # | ||
13 | Kumbaya [World Record Club Version] | ||
14 | Blowin' in the Wind # | ||
15 | Eriskay Love Lilt # | ||
16 | Chilly Winds [World Record Club Version] # | ||
17 | What Have They Done to the Rain? # | ||
18 | Don't Think Twice, It's All Right # | ||
19 | Leaving of Liverpool # | ||
20 | This Land Is Your Land # | ||
21 | Two Summers | ||
22 | Times They Are A-Changin' # | ||
23 | Just a Closer Walk With Thee # | ||
24 | Don't Tell Me My Mind | ||
25 | Allentown Jail | ||
26 | Four Strong Winds # | ||
27 | You Can Tell the World # | ||
28 | Whistlin' Rufus | ||
|
|||
Disc 3 |
|||
1 | Yesterday # | ||
2 | Last Thing on My Mind # | ||
3 | Red Rubber Ball # | ||
4 | Well, Well, Well # | ||
5 | Come the Day | ||
6 | All Over the World (Dans le Monde en Entier) # | ||
7 | Island of Dreams | ||
8 | Turn! Turn! Turn! (To Everything There Is a Season) # | ||
9 | Lousiana Man | ||
10 | California Dreamin' | ||
11 | Love Is Kind, Love Is Wine | ||
12 | Sad Cloud | ||
13 | 59th Street Bridge Song (Feelin' Groovy) | ||
14 | If You Go Away | ||
15 | All I Can Remember | ||
16 | Chase a Rainbow (Follow Your Dream) | ||
17 | Angeline Is Always Friday | ||
18 | On the Other Side | ||
19 | Cloudy | ||
20 | Can't Make Up My Mind | ||
21 | Rattler | ||
22 | Colours of My Life # | ||
|
|||
Disc 4 |
|||
1 | I'll Never Find Another You # (Video on YouTube) | ||
2 | Open up Them Pearly Gates | ||
3 | World of Our Own | ||
4 | Sinner Man | ||
5 | Carnival Is Over | ||
6 | We Shall Not Be Moved | ||
7 | Someday, One Day | ||
8 | Nobody Knows the Trouble I've Seen # | ||
9 | Walk With Me | ||
10 | We're Movin' On [EMI Version] | ||
11 | Morningtown Ride [EMI Version] | ||
12 | When the Stars Begin to Fall [EMI Version] | ||
13 | Georgy Girl | ||
14 | When Will the Good Apples Fall? | ||
15 | Myra [EMI Version] | ||
16 | Emerald City | ||
17 | Music of the World a Turnin' | ||
18 | Days of My Life | ||
19 | Study War No More (Down by the Riverside) | ||
20 | Keep a Dream in Your Pocket | ||
21 | One World Love | ||
22 | You're My Spirit [Live] | ||
23 | Devoted to You [Live] | ||
24 | Time and Again [Live] | ||
25 | I Am Australian [Live] | ||
26 | Puff (The Magic Dragon) [Live] | ||
27 | Waltzing Matilda | ||
|
|||
Disc 5 |
|||
1 | You Can Tell the World [Live] | ||
2 | Blowin' in the Wind [Live] # | ||
3 | Kumbaya [Live] | ||
4 | This Little Light of Mine [Live] | ||
5 | Don't Think Twice, It's All Right [Live] # | ||
6 | Stan Rofe-Gold Record Presentation [Live] | ||
7 | Cotton Fields [Live] | ||
8 | 3AK Jingle | ||
9 | 3AK Jingle | ||
10 | 3AK Jingle | ||
11 | Blown the Man Down | ||
12 | South Australia | ||
13 | High Barbary | ||
14 | Eddystone Light # | ||
15 | Leave Her Johnny, Leave Her # | ||
16 | A Rovin' # | ||
17 | This Is My Song | ||
18 | Hello Mary Lou [Live] | ||
19 | Sweet Adeline [Live] | ||
20 | Maple Leaf Rag [Live] | ||
21 | Olive Tree [Live] | ||
22 | Georgy Girl [Film Version A] | ||
23 | Georgy Girl [Film Version B] | ||