|
|||||||||||||
Disc 1: | |||||||||||||
1 | San Francisco Bay Blues | 2:35 | |||||||||||
2 | Railroad Medley: - City Of New Orleans # - Blue Water Line - Wabash Cannonball - This Train - Rock Island Line # |
8:12 | |||||||||||
3 | The Green Leaves Of Summer # | 3:31 | |||||||||||
4 | Bluegrass Medley: - Will The Circle Be Unbroken - Darlin' Corey - Foggy Mountain Breakdown - Mountain Dew |
5:46 | |||||||||||
5 | Toku E Ikitai | 3:45 | |||||||||||
6 | Early Morning Rain # | 3:57 | |||||||||||
7 | Scarlet Ribbons (For Her Hair) # | 3:25 | |||||||||||
8 | 500 Miles | 3:36 | |||||||||||
9 | Whiskey In The Jar = Kilgary Mountain # | 3:08 | |||||||||||
10 | Seven Daffodils # | 3:44 | |||||||||||
11 | Winds Of Green # | 5:30 | |||||||||||
12 | Man Of La Mancha Medley: - Man Of La Mancha - Dulcinea - The Quest |
7:00 | |||||||||||
Disc 2: |
|||||||||||||
1 | American Medley: - I Hear America Sing - This Little Light Of Mine - When The Saints Go Marching In # - Blowing In The Wind # - This Land Is Your Land # |
6:15 | |||||||||||
2 | Gypsy Rover # | 4:07 | |||||||||||
3 | Calypso Medley: - Yellow Bird # - John B. Sails - Jamaica Farewell # |
6:56 | |||||||||||
4 | Ano Subarashii Ai O Moichido | 3:29 | |||||||||||
5 | Heart Of The Heartland | 5:20 | |||||||||||
6 | Where Have All The Flowers Gone # | 3:43 | |||||||||||
7 | The Big Blue Ball | 1:59 | |||||||||||
8 | Try To Remember # | 3:46 | |||||||||||
9 | Shenandoah # | 3:48 | |||||||||||
10 | Old-Time Banjo Medley | 3:33 | |||||||||||
11 | Haru Ga Kita/Greenfields | 3:46 | |||||||||||
12 | Michael Row The Boat Ashore # | 3:35 | |||||||||||