|
||||||||
|
||||||||
Available from: Bear Family Records | ||||||||
|
||||||||
CD1: |
||||||||
Track | Title |
Orig record |
Time | Rec.date | ||||
1 | Lean On Me | Roost 501 | 3:11 | April 1949 | ||||
2 | Recognition | Roost 501 | 2:51 | April 1949 | ||||
3 | How Green Was My Valley #1 | 57-70059 | 3:11 | July 19, 1949 | ||||
4 | Deep As The River # | 57-70039 | 2:54 | July 19, 1949 | ||||
5 | They Didn't Believe Me # | 57-70059 | 3:18 | July 19, 1949 | ||||
6 | Close Your Eyes # | 57-70039 | 2:27 | July 19, 1949 | ||||
7 | Whispering # | F856 | 2:15 | Dec 20, 1949 | ||||
8 | Sometimes I Feel Like A Motherless Child # | F856 | 3:16 | Dec 20, 1949 | ||||
9 | I Still Get A Thrill (Thinking Of You) # | F1018 | 2:40 | Dec 20, 1949 | ||||
10 | Farewell To Arms | F1018 | 3:08 | Dec 20, 1949 | ||||
11 | Smoke Gets In Your Eyes # | CXS115 | 2:53 | Aug 1950 | ||||
12 | The Night Has A Thousand Eyes # | CXS115 | 2:46 | Aug 1950 | ||||
13 | Annabelle Lee # | CXS115 | 2:37 | 1950 | ||||
14 | Venezuela # #1 | CXS115 | 2:38 | Aug 1950 | ||||
15 | Simple, Simple, Simple # | CXS115 | 3:04 | Aug 1950 | ||||
16 | Only One Like Me # | CXS115 | 2:39 | 1950 | ||||
17 | Chimney Smoke # | 20-4676 | 2:03 | April 3, 1952 | ||||
18 | A Roving # | 20-4676 | 3:21 | April 3, 1952 | ||||
19 | Man Smart (Woman Smarter) # #1 | NEW | 2:29 | Aug 1, 1952 | ||||
20 | Jerry (This Timber Got To Roll) # #1 | 20-4892 | 2:16 | Aug 1, 1952 | ||||
21 | Scarlet Ribbons # #1 | 20-5051 | 2:43 | Aug 1, 1952 | ||||
22 | Shenandoah # #1 | 20-5051 | 3:17 | Aug 1, 1952 | ||||
23 | Man Smart (Woman Smarter) # #2 | 20-4892 | 2:32 | Aug 5, 1952 | ||||
24 | Jerry (This Timber Got To Roll) # #2 | NEW | 2:33 | Aug 5, 1952 | ||||
25 | Gomen Nasai (Forgive Me) # | 20-5210 | 2:31 | Feb 6, 1953 | ||||
26 | Springfield Mountain (To-Roo-De-Nay) # | 20-5210 | 2:30 | Feb 6, 1953 | ||||
27 | Suzanne # (Every Night When The Sun Goes Down) #1 | 20-5311 | 3:11 | Feb 6, 1953 | ||||
28 | Matilda # #1 | 20-5311 | 2:28 | April 27, 1953 | ||||
|
||||||||
CD2: |
||||||||
1 | Venezuela # #2 | 20-6735 | 2:55 | April 27, 1953 | ||||
2 | Kukla-Mu # | 599-9044 | 3:03 | April 27, 1953 | ||||
3 | Pretty As A Rainbow # | 20-5722 | 2:22 | Jan 4, 1954 | ||||
4 | Acorn In The Meadow # | 20-5722 | 2:41 | Jan 4, 1954 | ||||
5 | I'm Just A Country Boy # | 20-5617 | 3:03 | Jan 4, 1954 | ||||
6 | Hold 'Em Joe # | 20-5617 | 2:35 | Jan 4, 1954 | ||||
7 | Kalenda Rock (Mourning Song) | LPM1022 | 3:24 | April 9, 1954 | ||||
8 | The Drummer And The Cook # #1 | LPM1022 | 2:03 | April 22, 1954 | ||||
9 | The Fox # | LPM1022 | 2:45 | April 22, 1954 | ||||
10 | Delia # | LPM1022 | 3:00 | April 22, 1954 | ||||
11 | Soldier, Soldier # | LPM1022 | 1:37 | April 22, 1954 | ||||
12 | Lord Randall # | LPM1022 | 4:11 | April 29, 1954 | ||||
13 | Tol' My Captain # | LPM1022 | 2:46 | April 29, 1954 | ||||
14 | John Henry # | LPM1022 | 3:28 | April 29, 1954 | ||||
15 | The Next Big River # | LPM1022 | 0:21 | April 29, 1954 | ||||
16 | Mark Twain # | LPM1022 | 3:43 | April 29, 1954 | ||||
17 | Mo Mary # | LPM1022 | 2:15 | May 13, 1954 | ||||
18 | Man Piaba # | LPM1022 | 3:30 | May 13, 1954 | ||||
19 | Take My Mother Home # | LPM1150 | 5:54 | Aug 10, 1955 | ||||
20 | Sylvie # #1 | NEW | 5:18 | Aug 10, 1955 | ||||
21 | Noah # | LPM1150 | 4:51 | Aug 10,1955 | ||||
22 | Baby Darlin' | NEW | 2:59 | Aug 17, 1955 | ||||
23 | Hello Everybody # | 20-6249 | 2:14 | Aug 17, 1955 | ||||
24 | Troubles # | LPM1150 | 3:42 | Aug 17, 1955 | ||||
25 | Matilda # #2 | LPM1150 | 3:11 | Aug 17, 1955 | ||||
|
||||||||
CD3: |
||||||||
1 | Man Smart (Woman Smarter) # #3 | LPM1248 | 3:33 | Aug 18, 1955 | ||||
2 | Waterboy # | LPM1150 | 3:42 | Aug 18, 1955 | ||||
3 | Scarlet Ribbons #2 # | LPM1150 | 3:14 | Aug 18, 1955 | ||||
4 | Sylvie #2 # | LPM1150 | 5:21 | Aug 19, 1955 | ||||
5 | In That Great Gettin' Up Mornin' # | LPM1150 | 3:16 | Aug 19, 1955 | ||||
6 | Jump Down, Spin Around # | LPM1150 | 1:57 | Aug 19, 1955 | ||||
7 | Will His Love Be Like His Rum? # | LPM1248 | 2:33 | Oct 19,1955 | ||||
8 | Hosanna # | LPM1248 | 2:37 | Oct 19,1955 | ||||
9 | The Jack-Ass Song # | LPM1248 | 2:52 | Oct 20, 1955 | ||||
10 | Banana Boat Song (Day-O) # | LPM1248 | 3:03 | Oct 20, 1955 | ||||
11 | Star-O # | LPM1248 | 2:02 | Oct 20, 1955 | ||||
12 | Suzanne #2 # | LPM1150 | 3:18 | Oct 28, 1955 | ||||
13 | Unchained Melody # | LPM1150 | 3:20 | Oct 28, 1955 | ||||
14 | Jamaica Farewell #1 # | LPM1248 | 3:01 | Nov 9, 1955 | ||||
15 | I Do Adore Her # | LPM1248 | 2:47 | Nov 9, 1955 | ||||
16 | Dolly Dawn # | LPM1248 | 3:13 | Nov 9, 1955 | ||||
17 | Brown Skin Girl # | LPM1248 | 2:44 | Nov 9, 1955 | ||||
18 | Melda Massi # | NEW | 3:10 | Nov 9, 1955 | ||||
19 | Come Back Liza # | LPM1248 | 3:04 | Nov 9, 1955 | ||||
20 | The Blues Is Man, Part 1 # | 20-6458 | 2:52 | Feb 15, 1956 | ||||
21 | The Blues Is Man, Part 2 # #1 | 20-6458 | 2:50 | Feb 15, 1956 | ||||
22 | The Blues Is Man, Part 2 # #2 | NEW | 2:50 | Feb 15, 1956 | ||||
23 | Mary's Boy Child #1 # | LPM1402 | 2:59 | July 20, 1956 | ||||
24 | Merci Bon Dieu #1 # | NEW | 2:54 | July 20, 1956 | ||||
25 | Cu Cu Ru Cu Cu Paloma #1 # | NEW | 4:59 | July 20, 1956 | ||||
|
||||||||
CD4: |
||||||||
1 | Once Was #1 # | LPM1402 | 2:56 | July 21, 1956 | ||||
2 | Hava Nageela #1 # | NEW | 3:08 | July 21, 1956 | ||||
3 | Jamaica Farewell #2 # | 20-6663 | 2:48 | July 24, 1956 | ||||
4 | When The Saints Go Marching In # #1 | NEW | 2:56 | July 26, 1956 | ||||
5 | Merci Bon Dieu # (From The: 'Haitian Suite') #2 | LPM1402 | 2:51 | Sept 5,1956 | ||||
6 | Once Was # #2 | 20-6663 | 4:45 | July 21, 1956 | ||||
7 | Hava Nageela # #2 | LPM1402 | 3:14 | Dec 4, 1956 | ||||
8 | Danny Boy # | LPM1402 | 5:48 | Sept 5,1956 | ||||
9 | The Drummer And The Cook # (Cockney Air) #2 | LPM1402 | 3:55 | July 24, 1956 | ||||
10 | Come O My Love # | LPM1402 | 4:24 | Sept 5,1956 | ||||
11 | Shenandoah #2 # | LPM1402 | 3:45 | Sept 6,1956 | ||||
12 | Mary's Boy Child #2 # | 20-6735 | 4:20 | July 20, 1956 | ||||
13 | Cu Cu Ru Cu Cu Paloma #2 # | LPM1402 | 5:29 | Sept 5,1956 | ||||
14 | Eden Was Like This # | LPM1402 | 2:59 | July 26, 1956 | ||||
15 | When The Saints Go Marching In #2 # | LPM1402 | 3:39 | Dec 4, 1956 | ||||
|
||||||||
CD5: |
||||||||
1 | Mama Look A Boo Boo #1 # | NEW | 3:00 | Jan 26, 1957 | ||||
2 | Cocoanut Woman #1 | NEW | 3:00 | Jan 26, 1957 | ||||
3 | Island In The Sun #1 # | NEW | 2:46 | Jan 26, 1957 | ||||
4 | Mama Look A Boo Boo #2 # | 20-6830 | 2:58 | Jan 27, 1957 | ||||
5 | Cocoanut Woman #2 | LPM1505 | 3:16 | Jan 27, 1957 | ||||
6 | Scratch Scratch # | LPM1505 | 2:42 | Jan 27, 1957 | ||||
7 | Don't Ever Love Me # | LPM1505 | 2:46 | Jan 27, 1957 | ||||
8 | Cordelia Brown # | LPM1505 | 2:54 | Jan 27, 1957 | ||||
9 | Island In The Sun #2 # | LPM1505 | 3:21 | Jan 27, 1957 | ||||
10 | Angelique-O # | LPM1505 | 2:40 | Jan 27, 1957 | ||||
11 | Haiti Cherie # | LPM1505 | 3:16 | Jan 27, 1957 | ||||
12 | Judy Drownded # | LPM1505 | 3:25 | June 2, 1957 | ||||
13 | Lead Man Holler # | LPM1505 | 4:14 | June 2, 1957 | ||||
14 | Love, Love Alone # | LPM1505 | 3:17 | June 2, 1957 | ||||
15 | Lucy's Door # | LPM1505 | 3:43 | June 2, 1957 | ||||
16 | Fifteen (#1) # | NEW | 3:24 | Dec 2, 1957 | ||||
17 | How Green Was My Valley #2 | NEW | 2:29 | Dec 2, 1957 | ||||
18 | The Lord Is My Shepherd | NEW | 2:36 | Dec 2, 1957 | ||||
19 | I'm Goin' Away (#1) # | NEW | 3:31 | Dec 2, 1957 | ||||