|
|||||||||||||
| Track | Title | Time | Sample | ||||||||||
| A1 | Minstrel Of The Dawn # |
|
|||||||||||
| A2 | Me And Bobby McGee # |
|
|||||||||||
| A3 | Approaching Lavender # |
|
|||||||||||
| A4 | Saturday Clothes # |
|
|||||||||||
| A5 | Cobwebs & Dust # |
|
|||||||||||
| A6 | Poor Little Allison # |
|
|||||||||||
| B1 | Sit Down Young Stranger # |
|
|||||||||||
| B2 | If You Could Read My Mind # | 3:48 |
|
||||||||||
| B3 | Baby It's Alright # |
|
|||||||||||
| B4 | Your Love's Return # |
|
|||||||||||
| B5 | The Pony Man # |
|
|||||||||||
![]() Reel to reel tape RST6392B (Picture courtesy: Steve Stenlake) |
|||||||||||||