|
|||||||||||||
| Track | Title | Time | Sample | ||||||||||
| A1 | 10 Degrees & Getting Colder # | 2:43 |
|
||||||||||
| A2 | Miguel # | 4:09 |
|
||||||||||
| A3 | Go My Way # | 2:13 |
|
||||||||||
| A4 | Summer Side Of Life # | 4:05 |
|
||||||||||
| A5 | Cotton Jenny # | 3:21 |
|
||||||||||
| A6 | Talking In Your Sleep # | 2:56 |
|
||||||||||
| B1 | Nous Vivons Ensemble # | 3:45 |
|
||||||||||
| B2 | Same Old Loverman # | 3:21 |
|
||||||||||
| B3 | Redwood Hill # | 2:48 |
|
||||||||||
| B4 | Love & Maple Syrup # | 3:13 |
|
||||||||||
| B5 | Cabaret # | 5:49 |
|
||||||||||
![]() Reel to Reel tape RST2037B (Picture courtesy: Steve Stenlake) |
|||||||||||||