|
||||||||||||||
1 | Donkey Small # | 2:06 | ||||||||||||
2 | Woman Sweet # | 2:30 | ||||||||||||
3 | Balancé # | (CL1000) | 3:10 | |||||||||||
4 | Water # | (CL1000) | 3:04 | |||||||||||
5 | Yellow Bird # | (CL1000) | 3:26 | |||||||||||
6 | Dance de Limbo | (CL1000) | 2:20 | |||||||||||
7 | Let's Go To The Market Place # | 2:10 | ||||||||||||
8 | Bamboo-Tamboo (solo by Bill Lee) |
(CL1000) | 3:12 | |||||||||||
9 | The Proposal # | 3:40 | ||||||||||||
10 |
Fisherman's Song # (solo by Bill Lee) |
(CL1000) | 2:58 | |||||||||||
11 | Sunset And Moonrise # | 2:46 | ||||||||||||
12 | Dansez Calenda | (CL1000) | 2:39 | |||||||||||