|
|||||||||||||
Track | Title | Time | Sample | ||||||||||
A1 | Kilimanjaro (1) | 2:48 | |||||||||||
A2 | Zenizenabo (1) | 1:17 | |||||||||||
A3 | Ntjilo Ntjilo # | 2:23 | |||||||||||
A4 | Umqokozo (1) | 2:05 | |||||||||||
A5 | Ngoma Kurila (1) | 3:13 | |||||||||||
A6 | Thanayi (2) | 3:08 | |||||||||||
B1 | Liwa Wechi # (1) | 2:49 | |||||||||||
B2 | Nagula | 1:36 | |||||||||||
B3 | Carnival (A Day In The Life Of A Fool #) | 2:28 | |||||||||||
B4 | Night Must Fall | 1:55 | |||||||||||
B5 | Love Tastes Like Strawberries # (1) | 3:20 | |||||||||||
B6 | Can't Cross Over # | 3:21 | |||||||||||
|
|||||||||||||
Reel to reel tape: |
|||||||||||||