|
|||||||||||||
| A1 | Kilimanjaro (4) | 2:27 |
|
||||||||||
| A2 | Kadeya Deya | 4:08 |
|
||||||||||
| A3 | Measure The Valleys (2) | 4:23 |
|
||||||||||
| A4 | Sekou Famake (1) | 2:25 |
|
||||||||||
| A5 | Kulala (2) | 2:54 |
|
||||||||||
| A6 | Malaika (2) | 4:19 |
|
||||||||||
| B1 | U Shaka (2) | 3:35 |
|
||||||||||
| B2 | Tonados De Media Noche (2) | 3:19 |
|
||||||||||
| B3 | Djiguinira | 2:34 |
|
||||||||||
| B4 | Malcolm X | 3:49 |
|
||||||||||
| B5 | Tutu Maramba | 2:53 |
|
||||||||||
| B6 | Iph Indlela (2) | 4:34 |
|
||||||||||
![]() |
|||||||||||||