The Very Best Of Harry Belafonte |
|||||
|
|||||
CD1:
"Belafonte's Greatest Hits" & "Try To Remember": |
|||||
1 | Day-O # | 3:02 | |||
2 | Island In The Sun # | 3:21 | |||
3 | Matilda # | 3:35 | |||
4 | Hava Nageela # | 3:12 | |||
5 | Shenandoah # | 3:43 | |||
6 | Come Back Liza # | 3:05 | |||
7 | La Bamba # | 6:15 | |||
8 | Angelina # | 3:57 | |||
9 | Scarlet Ribbons # | 3:16 | |||
10 | Jamaica Farewell # | 3:02 | |||
11 | Try To Remember # (w Arthur Williams) | 4:04 | |||
12 | Unchained Melody # | 3:20 | |||
13 | Scarborough Fair # | 3:26 | |||
14 | Waltzing Matilda # | 3:12 | |||
15 | Sylvie # (w. The Norman Luboff Choir) | 4:54 | |||
16 | Delia # | 3:33 | |||
17 | If I Were A Carpenter # | 3:34 | |||
18 | Mr. Bojangles # | 4:52 | |||
19 | Midnight Special # | 3:59 | |||
20 | Michael Row The Boat Ashore # | 3:54 | |||
CD2: "The King Of calypso" & "Favorite Requests" |
|||||
1 | Cocoanut Woman # | 2:57 | |||
2 | Jump In The Line # | 3:40 | |||
3 | Brown Skin Girl # | 2:39 | |||
4 | Will His Love Be Like His Rum # | 2:33 | |||
5 | Goin' Down Jordan # | 3:37 | |||
6 | Zombie Jamboree # | 3:19 | |||
7 | Jump Down, Spin Around #1 | 1:59 | |||
8 | Mama, Look A Boo-Boo # | 3:00 | |||
9 | Dolly Dawn # | 3:13 | |||
10 | Kingston Market # | 3:17 | |||
11 | Man Smart # | 3:34 | |||
12 | 'Round The Bay Of Mexico # | 2:46 | |||
13 | Don't Ever Love Me # | 2:46 | |||
14 | God Bless The Child # | 5:04 | |||
15 | Cotton Fields # | 5:19 | |||
16 | Hosanna # | 2:36 | |||
17 | I Do Adore Her # | 2:48 | |||
18 | Haiti Cherie # | 3:20 | |||
19 | Muleskinner # | 3:29 | |||
20 | Hallelujah I Love Her So # | 2:53 | |||
21 | A Day In The Life Of A Fool # | 2:16 | |||
CD3: "Songs From All Over The World" & "And I Love You So" |
|||||
1 | Danny Boy # | 5:49 | |||
2 | This Land Is Your Land # | 2:59 | |||
3 | Merci Bon Dieu # | 2:50 | |||
4 | Hene Ma Tov # | 4:03 | |||
5 | Walking On The Moon # | 3:30 | |||
6 | If You Are Thirsty (w. Nana Mouskouri) | 3:12 | |||
7 | The Wide Sea # | 2:38 | |||
8 | Train Song (w. Miriam Makeba) (1) | 3:08 | |||
9 | On Top Of Old Smokey # | 5:55 | |||
10 | In The Evenin' Mama # | 3:28 | |||
11 | And I Love You So # | 4:37 | |||
12 | Suzanne # | 5:20 | |||
13 | The First Time Ever I Saw Your Face # | 3:37 | |||
14 | By The Time I Get To Phoenix # | 2:46 | |||
15 | Marianne # | 3:09 | |||
16 | The Circle Game # | 4:05 | |||
17 | Softly # | 3:42 | |||
18 | Four Strong Winds # | 2:54 | |||
19 | Hush, Hush (Thula, Thula) # | 3:03 | |||
20 | Homeward Bound # | 3:49 | |||
CD4: "When The Saints Go Marching In" & "An Evening With Belafonte And Friends |
|||||
1 | My Lord What A Morning # | 4:20 | |||
2 | Swing Low, Sweet Chariot # | 3:54 | |||
3 | Steal Away # | 3:24 | |||
4 | Were You There When They Crucified My Lord # | 4:32 | |||
5 | All My Trials #2 | 3:52 | |||
6 | Buked And Scorned # | 4:39 | |||
7 | Abraham Martin And John #1 | 3:55 | |||
8 | Amen # | 3:04 | |||
9 | When The Saints Go Marching In # | 3:39 | |||
10 | Darlin' Cora # | 3:17 | |||
11 | Cucurucucu Paloma # | 6:40 | |||
12 | Don't Stop The Carnival # | 2:55 | |||
13 | Man Piaba # | 6:30 | |||
14 | The Click Song # (Miriam Makeba) | 3:40 | |||
15 | One More Dance # (w. Miriam Makeba) | 3:10 | |||
16 | Irene (w. Nana Mouskouri) | 2:33 | |||
17 | A Hole In The Bucket # (w. Odetta) | 4:30 | |||