Compilation CDs |
|||
A Legendary Performer | 1992* | 07863-52469-2 | |
Pure Gold | 1992 | 07863-53860-2 | |
All Times Greatest Hits Vol. 1 | 1988* | 07863-56877-2 | |
All Times Greatest Hits Vol. 2 | 1988* | 07863-58555-2 | |
All Times Greatest Hits Vol. 3 | 1989* | 07863-59771-2 | |
Greatest Hits | 2000 | 07863-67403-2 | |
Very Best Of Harry Belafonte | 2001 | 07863-68097-2 | |
Island In The Sun | 1989* | 15 094 | |
36 All-Time Greatest Hits | 1990 | 1130-15250 | |
Only One Like Me | 2002 | 32 303 | |
My Greatest Songs | 1992 | 74321-10730-2 | |
Golden Records Vol. 2 | 1974 | 74321-13853-2 | |
Golden Records Vol. 1 | 1993 | 74321-13952-2 | |
Jump Up Calypso/ Midnight Special |
1995 | 74321-29454-2 | |
Scarlet Ribbons | 1996* | RCA-BMG 74321-33948-2 |
|
Die Grossen Entertainer | 74321-43683-2 | ||
The Ultimate Collection | 1999 | 74321-62230-2 | |
Harry Belafonte | 1999* | 74321-66057-2 | |
3 Originals | 2001 | 74321-77952-2 | |
The Best Of Harry Belafonte | 2000 | 74321-78948-2 | |
The Art Of A Legend | 2001 | 74321-84443-2 | |
Greatest Hits | 2001 | 74321-86210-2 | |
Love Songs | 2003 | 74321-97545-2 | |
Folk Standards | 1998* | 75517-44676-2 | |
Smoke Gets In Your Eyes | 2004 | 7842 | |
Lean On Me | 2004 | 7843 | |
Gold 20 Super Hits | 1993 | 796961 | |
Original Recordings 1949-1954 | 2005 | 8.120799 | |
The Greatest Hits of Harry Belafonte | 2003 | 82876-50801-2 | |
Platinum Gold Collection | 2004 | 82876-59069-2 | |
The
Many Moods Of Belafonte (LSP2574) Ballads, Blues And Boasters (LSP2953) |
2004 | 82876-62587-2 | |
Love Songs | 2005 | 82876-66951-2 | |
The Essential Harry Belafonte | 2005 | 82876-69242-2 | |
Sing Your Song: The Music |
2011 | ||
Island In The Sun | 2000 | ARMCD019 | |
The Very Best Of Harry Belafonte |
1998* | B93001 | |
Enchanted Melodies | 1995 | BB61002 | |
Calypso Night | 1998* | BB61089 | |
Island In The Sun: The Complete Recordings 1949-1957 |
2002 | BCD 16262EL | |
From Jamaica | 1998* | CD12505 | |
Folk Songs From The World | 1998* | CD12512 | |
Folk Songs From The World | 1998* | CD12518 | |
Angelina & Other Hits | 1989 | CD66112 | |
16 Top Tracks | 1988 | CD90224 | |
The Hit Collection | 1995* | CD95010 | |
Harry Belafonte | 19xx* | CD97032 | |
Skin To Skin | 1989 | CDR2029992 | |
Banana Boat Song | 1998 | CDS51020 | |
Folk Standards | 2002 | COL-CD-9631 | |
The Masters | 1997 | EAB CD 036 | |
Super Selection | 19.. | EVC-322 | |
Gold | 1995 | GOLD 072 | |
Day-O | 1998 | GSS-5153 | |
Greatest Hits | 2001 | GSS-5336 | |
Folk, Calypso and other Popular Songs | 2005 | GSS-5381 | |
Banana Boat Song | 2000 | MARC-1054 | |
This Is Harry Belafonte | 1990 | ||
A Man And His Music | 1989* | ND90462 | |
The Collection | 1991 | ND90562 | |
The Legend | 1986 | PD89796 | |
The Belafonte Song Book | 1988* | PDC2-1060 | |
Island In The Sun | 1991* | PDC2-1295 | |
Favourite Love Ballads | 2003 | PLATCD-759 | |
8 Classic Albums - Added 2015-05-08 | 2011 | RGMCD006 | |
6 Classic Albums 2 - Added 2015-05-08 | 2013 | RGMCD071 | |
20 Golden Songs | 1996* | RMB75089 | |
The Very Best Of Harry Belafonte |
1997* | SACD1203 | |
Simply The Best | 1991* | WMCD5643 |
Updated: 24-mar-2023. |