|
|||||||||||||
Track | Title | Time | Sample | ||||||||||
A1 | Cotton Fields # | 2:07 | |||||||||||
A2 | Scarlet Ribbons (For Her Hair) # | 2:53 | |||||||||||
A3 | Greenfields # | 3:21 | |||||||||||
A4 | Where Have All The Flowers Gone # | 2:56 | |||||||||||
A5 | Shenandoah # | 2:48 | |||||||||||
A6 | The Wreck Of The John B. # | 2:39 | |||||||||||
B1 | The Three Bells # | 3:25 | |||||||||||
B2 | Black Is The Color Of My True Love's Hair # | 2:42 | |||||||||||
B3 | The Blue Tail Fly # | 2:12 | |||||||||||
B4 | Tom Dooley # | 2:27 | |||||||||||
B5 | The Boll Weevil Song # | 2:37 | |||||||||||
B6 | Michael Row The Boat Ashore # | 2:42 | |||||||||||
LST-7901 |
|||||||||||||
|