|
|||||||||||||
| Track | Title | Time | Sample | ||||||||||
| A1 | Don Quixote # | 3:38 |
|
||||||||||
| A2 | Christian Island # | 4:02 |
|
||||||||||
| A3 | Alberta Bound # | 3:19 |
|
||||||||||
| A4 | Looking At The Rain # | 3:40 |
|
||||||||||
| A5 | Ordinary Man # | 3:00 |
|
||||||||||
| A6 | Brave Mountaineers # | 3:30 |
|
||||||||||
| B1 | Ode To Big Blue # | 4:45 |
|
||||||||||
| B2 | Second Cup Of Coffee # | 3:00 |
|
||||||||||
| B3 | Beautiful # | 3:14 |
|
||||||||||
| B4 | On Susan's Floor # | 3:55 |
|
||||||||||
| B5 | The Patriot's Dream # | 6:05 |
|
||||||||||
![]() Reel to reel tape RST2056B (Picture courtesy: Steve Stenlake) |
|||||||||||||